

Women’S Winter Slippers
Women’S Winter Slippers – Soft Indoor/Outdoor House Shoes with Non-Slip Rubber Sole, Beige/Gray/White – Cozy Warm Footwear for Home, Office, Travel – Easy-Clean Casual Footwear, Ladies Slippers, Indoor Footwear, Simple Slipon, Plush Interior, Home Comfort, Minimalist Design, Durable Construction, Comfortable Slides, Home Lounging, Office Workers, Indoor Slippers, Stylish Slippers, Breathable Fabric, Slipon Slippers, Home Comfort Seekers, Slipper For Women, Slipper For Women On+Shipping
delivery in 15-22 days
₦39,876.00 Original price was: ₦39,876.00.₦19,946.00Current price is: ₦19,946.00.
Shoe Size Guide
👟 Shoe Size Guide
Men's Shoe Sizes
US | UK | EU | Length (cm) | Length (inches) |
---|---|---|---|---|
6 | 5.5 | 39 | 24.1 | 9.5 |
7 | 6.5 | 40 | 24.8 | 9.75 |
8 | 7.5 | 41 | 25.4 | 10 |
9 | 8.5 | 42 | 26.0 | 10.25 |
10 | 9.5 | 43 | 26.7 | 10.5 |
11 | 10.5 | 44 | 27.3 | 10.75 |
12 | 11.5 | 45 | 27.9 | 11 |
Women's Shoe Sizes
US | UK | EU | Length (cm) | Length (inches) |
---|---|---|---|---|
5 | 2.5 | 35 | 21.6 | 8.5 |
6 | 3.5 | 36 | 22.2 | 8.75 |
7 | 4.5 | 37 | 22.9 | 9 |
8 | 5.5 | 38 | 23.5 | 9.25 |
9 | 6.5 | 39 | 24.1 | 9.5 |
10 | 7.5 | 40 | 24.8 | 9.75 |
11 | 8.5 | 41 | 25.4 | 10 |
👕 Clothing Size Guide
Men's Clothing Sizes
Size | US | UK | EU | Chest (inches) | Waist (inches) |
---|---|---|---|---|---|
XS | 32-34 | 32-34 | 42-44 | 32-34 | 26-28 |
S | 34-36 | 34-36 | 44-46 | 34-36 | 28-30 |
M | 38-40 | 38-40 | 48-50 | 38-40 | 32-34 |
L | 42-44 | 42-44 | 52-54 | 42-44 | 36-38 |
XL | 46-48 | 46-48 | 56-58 | 46-48 | 40-42 |
XXL | 50-52 | 50-52 | 60-62 | 50-52 | 44-46 |
Women's Clothing Sizes
Size | US | UK | EU | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 32-33 | 24-25 | 34-35 |
S | 4-6 | 8-10 | 36-38 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 12-14 | 40-42 | 36-37 | 28-29 | 38-39 |
L | 12-14 | 16-18 | 44-46 | 38-40 | 30-32 | 40-42 |
XL | 16-18 | 20-22 | 48-50 | 42-44 | 34-36 | 44-46 |
XXL | 20-22 | 24-26 | 52-54 | 46-48 | 38-40 | 48-50 |
📏 How to Take Measurements
🦶 Measuring Your Feet
- Best Time: Measure your feet in the afternoon when they are at their largest size.
- Prepare: Place a sheet of paper against a wall and step on it with your heel against the wall.
- Mark Length: Mark the longest point of your foot (usually the big toe) on the paper.
- Measure: Use a ruler to measure from the heel line to the toe mark in centimeters.
- Both Feet: Measure both feet and use the larger measurement.
- Add Space: Add 0.5-1cm for comfort and toe movement when selecting your size.
👕 Measuring for Clothing
- Chest/Bust: Measure around the fullest part of your chest, keeping the tape measure level under your arms and around your shoulder blades.
- Waist: Measure around your natural waistline, keeping the tape measure level and comfortable (not too tight).
- Hip: Measure around the fullest part of your hips, about 7-9 inches below your natural waistline.
- Inseam: For pants, measure from the crotch seam to the bottom of the leg on a well-fitting pair.
- Sleeve Length: Measure from shoulder point to wrist with arm slightly bent.
🔄 International Size Converter
Convert Between Different Sizing Systems
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
Women’S Winter Slippers – Soft Indoor/Outdoor House Shoes with Non-Slip Rubber Sole, Beige/Gray/White – Cozy Warm Footwear for Home, Office, Travel – Easy-Clean Casual Footwear, Ladies Slippers, Indoor Footwear, Simple Slipon, Plush Interior, Home Comfort, Minimalist Design, Durable Construction, Comfortable Slides, Home Lounging, Office Workers, Indoor Slippers, Stylish Slippers, Breathable Fabric, Slipon Slippers, Home Comfort Seekers, Slipper For Women, Slipper For Women On+Shipping
delivery in 15-22 days
Guaranteed Safe Checkout

Reviews
There are no reviews yet.